1007-V215

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 51 49 60 60 16 105
S 53 51 62 60,5 17 105
M 55 53 64 61 18 105
L 57 55 66 61,5 19 105
XL 61 59 70 62 21 105
2XL 65 63 74 62,5 23 105
3XL 69 67 78 63 25 105
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 20,1 19,3 23,6 23,6 6,3 41,3
S 20,9 20,1 24,4 23,8 6,7 41,3
M 21,7 20,9 25,2 24,0 7,1 41,3
L 22,4 21,7 26,0 24,2 7,5 41,3
XL 24,0 23,2 27,6 24,4 8,3 41,3
2XL 25,6 24,8 29,1 24,6 9,1 41,3
3XL 27,2 26,4 30,7 24,8 9,8 41,3
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Wash by hand
 Do not bleach
 Dry cleaning
Iron low heat
Do not tumble dry