1030-PE3P72-0

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 70 62 18 106
S 72 62,5 19 106
M 74 63 20 106
L 76 63,5 21 106
XL 80 64 23 106
2XL 84 64,5 25 106
3XL 88 65 27 106
Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 27,6 24,4 7,1 41,7
S 28,3 24,6 7,5 41,7
M 29,1 24,8 7,9 41,7
L 29,9 25,0 8,3 41,7
XL 31,5 25,2 9,1 41,7
2XL 33,1 25,4 9,8 41,7
3XL 34,6 25,6 10,6 41,7
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Do not tumble dry