3-001-T50

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centrimetres
Size Waist (cm) Hips (cm) Length (cm)
86-92 22 26 49
92-98 23 27 53
98-104 24 28 57
104-110 25 29 61
110-116 26.5 30.5 65
116-122 28 32 69
122-128 29.5 33.5 73
128-134 31 35 77
134-140 32.5 36.5 81
Inches
Size Waist (in.) Hips (in.) Length (in.)
86-92 8.7 10.2 19.3
92-98 9.1 10.6 20.9
98-104 9.4 11.0 22.4
104-110 9.8 11.4 24.0
110-116 10.4 12.0 25.6
116-122 11.0 12.6 27.2
122-128 11.6 13.2 28.7
128-134 12.2 13.8 30.3
134-140 12.8 14.4 31.9
INTERNATIONAL KIDS SIZE CONVERSION CHART
Grizas 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
DE 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
UK 12-18 M 18-24 M 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
USA 18-24 M 2T 3T 4T 5 6 7 8 9.00 10.00
Italy 86 92 98 104 110 116 122 128 134 140
France 1A 1.5A 3A 4A 5A 6A 7A 8A 9A 10A

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat