3331-S101

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Waist (cm) Stretched waist (cm) Hips (cm) Length (cm)
XS 32 46 61 92
S 34 48 63 92
M 36 50 65 92
L 38 53,5 67 92
XL 41 57 70 92
2XL 44 60,5 73 92
3XL 47 64 76 92
Inches
Size Waist (in) Stretched waist (in) Hips (in) Length (in)
XS 12,6 18,1 24,0 36,2
S 13,4 18,9 24,8 36,2
M 14,2 19,7 25,6 36,2
L 15,0 21,1 26,4 36,2
XL 16,1 22,4 27,6 36,2
2XL 17,3 23,8 28,7 36,2
3XL 18,5 25,2 29,9 36,2
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Do not wash
 Do not bleach
Dry clean only
 Iron medium heat
 Tumble dry, low heat