Centimetres | ||||
Size | Waist (cm) | Stretched waist (cm) | Hips (cm) | Length (cm) |
XS | 32 | 46 | 49 | 90 |
S | 34 | 48 | 51 | 90 |
M | 36 | 50 | 53 | 90 |
L | 38 | 53,5 | 55 | 90 |
XL | 41 | 57 | 58 | 90 |
2XL | 44 | 60,5 | 61 | 90 |
3XL | 47 | 64 | 64 | 90 |
Inches | ||||
Size | Waist (in) | Stretched waist (in) | Hips (in) | Length (in) |
XS | 12,6 | 18,1 | 19,3 | 35,4 |
S | 13,4 | 18,9 | 20,1 | 35,4 |
M | 14,2 | 19,7 | 20,9 | 35,4 |
L | 15,0 | 21,1 | 21,7 | 35,4 |
XL | 16,1 | 22,4 | 22,8 | 35,4 |
2XL | 17,3 | 23,8 | 24,0 | 35,4 |
3XL | 18,5 | 25,2 | 25,2 | 35,4 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan |
9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |