Centimetres | ||||
Size | Waist (cm) | Stretched waist (cm) | Hips (cm) | Length (cm) |
XS | 37 | 50 | 56 | 101 |
S | 39 | 52 | 58 | 101 |
M | 41 | 54 | 60 | 101 |
L | 43 | 57,5 | 62 | 101 |
XL | 46 | 61 | 65 | 101 |
2XL | 49 | 64,5 | 68 | 101 |
3XL | 52 | 68 | 71 | 101 |
Inches | ||||
Size | Waist (in) | Stretched waist (in) | Hips (in) | Length (in) |
XS | 14,6 | 19,7 | 22,0 | 39,8 |
S | 15,4 | 20,5 | 22,8 | 39,8 |
M | 16,1 | 21,3 | 23,6 | 39,8 |
L | 16,9 | 22,6 | 24,4 | 39,8 |
XL | 18,1 | 24,0 | 25,6 | 39,8 |
2XL | 19,3 | 25,4 | 26,8 | 39,8 |
3XL | 20,5 | 26,8 | 28,0 | 39,8 |
INTERNATIONAL SIZE CONVERSION CHART
|
|||||||
Grizas
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
DE
|
36
|
38
|
40
|
42
|
44-46
|
48-50
|
52-54
|
UK
|
8
|
10
|
12
|
14
|
16-18
|
20-22
|
24-26
|
USA
|
6
|
8
|
10
|
12
|
14-16
|
18-20
|
22-24
|
Italy
|
40
|
42
|
44
|
46
|
48-50
|
52-54
|
56-58
|
France
|
38
|
40
|
42
|
44
|
46-48
|
50-52
|
54-56
|
Japan
|
9
|
11
|
13
|
15
|
17-19
|
21-23
|
25-27
|