3720-S14

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve width (cm) Length (cm)
XS 56 55 68 26 124
S 58 57 70 27 124
M 60 59 72 28 124
L 62 61 74 29 124
XL 66 65 78 31 124
2XL 70 69 82 33 124
3XL 74 73 86 35 124
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve width (in) Length (in)
XS 22,0 21,7 26,8 10,2 48,8
S 22,8 22,4 27,6 10,6 48,8
M 23,6 23,2 28,3 11,0 48,8
L 24,4 24,0 29,1 11,4 48,8
XL 26,0 25,6 30,7 12,2 48,8
2XL 27,6 27,2 32,3 13,0 48,8
3XL 29,1 28,7 33,9 13,8 48,8
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners to avoid skin irritation and allergic reactions.

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat