3741-VS7

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 52 53 60 20,5 19 149
S 54 55 62 21 20 149
M 56 57 64 21,5 21 149
L 58 59 66 22 22 149
XL 62 63 70 22,5 24 149
2XL 66 67 74 23 26 149
3XL 70 71 78 23,5 28 149
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 20,5 20,9 23,6 8,1 7,5 58,7
S 21,3 21,7 24,4 8,3 7,9 58,7
M 22,0 22,4 25,2 8,5 8,3 58,7
L 22,8 23,2 26,0 8,7 8,7 58,7
XL 24,4 24,8 27,6 8,9 9,4 58,7
2XL 26,0 26,4 29,1 9,1 10,2 58,7
3XL 27,6 28,0 30,7 9,3 11,0 58,7
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Do not tumble dry