4364-X20

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Waist (cm) Hips (cm) Length (cm)
XS 34 61 88
S 36 63 88
M 38 65 88
L 40 67 88
XL 43 70 88
2XL 46 73 88
3XL 49 76 88
Inches
Size Waist (in) Hips (in) Length (in)
XS 13,4 24,0 34.6
S 14,2 24,8 34.6
M 15,0 25,6 34.6
L 15,7 26,4 34.6
XL 16,9 27,6 34.6
2XL 18,1 28,7 34.6
3XL 19,3 29,9 34.6
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Do not iron
 Tumble dry, low heat