Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 52 | 44 | 16 | 124 |
S | 54 | 44,5 | 17 | 124 |
M | 56 | 45 | 18 | 124 |
L | 58 | 45,5 | 19 | 124 |
XL | 62 | 46 | 21 | 124 |
2XL | 66 | 46,5 | 23 | 124 |
3XL | 70 | 47 | 25 | 124 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 20,5 | 17,3 | 6,3 | 48,8 |
S | 21,3 | 17,5 | 6,7 | 48,8 |
M | 22,0 | 17,7 | 7,1 | 48,8 |
L | 22,8 | 17,9 | 7,5 | 48,8 |
XL | 24,4 | 18,1 | 8,3 | 48,8 |
2XL | 26,0 | 18,3 | 9,1 | 48,8 |
3XL | 27,6 | 18,5 | 9,8 | 48,8 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat