Need Help?
If you need help:
Centimetres | |||
Size | Bust (cm) | Length front (cm) | Length longest (cm) |
XS | 45 | 73 | 95 |
S | 47 | 73 | 95 |
M | 49 | 73 | 95 |
L | 51 | 73 | 95 |
XL | 55 | 73 | 95 |
2XL | 59 | 73 | 95 |
3XL | 63 | 73 | 95 |
Inches | |||
Size | Bust (in) | Length width front (in) | Length longest (in) |
XS | 17,7 | 28,7 | 37,4 |
S | 18,5 | 28,7 | 37,4 |
M | 19,3 | 28,7 | 37,4 |
L | 20,1 | 28,7 | 37,4 |
XL | 21,7 | 28,7 | 37,4 |
2XL | 23,2 | 28,7 | 37,4 |
3XL | 24,8 | 28,7 | 37,4 |
Wash by hand
Do not bleach
Dry cleaning
Iron low heat
Do not tumble dry