Need Help?
If you need help:
Centimetres | |||
Size | Bust (cm) | Sleeve length (cm) | Length (cm) |
XS | 58 | 18 | 70 |
S | 60 | 18,5 | 70 |
M | 62 | 19 | 70 |
L | 64 | 19,5 | 70 |
XL | 68 | 20 | 70 |
2XL | 72 | 20,5 | 70 |
3XL | 76 | 21 | 70 |
Inches | |||
Size | Bust (in) | Sleeve length (in) | Length (in) |
XS | 22,8 | 7,1 | 27,6 |
S | 23,6 | 7,3 | 27,6 |
M | 24,4 | 7,5 | 27,6 |
L | 25,2 | 7,7 | 27,6 |
XL | 26,8 | 7,9 | 27,6 |
2XL | 28,3 | 8,1 | 27,6 |
3XL | 29,9 | 8,3 | 27,6 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat