Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 49 | 31 | 17 | 60 |
S | 51 | 31,5 | 18 | 60 |
M | 53 | 32 | 19 | 60 |
L | 55 | 32,5 | 20 | 60 |
XL | 59 | 33 | 22 | 60 |
2XL | 63 | 33,5 | 24 | 60 |
3XL | 67 | 34 | 26 | 60 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 19,3 | 12,2 | 6,7 | 23,6 |
S | 20,1 | 12,4 | 7,1 | 23,6 |
M | 20,9 | 12,6 | 7,5 | 23,6 |
L | 21,7 | 12,8 | 7,9 | 23,6 |
XL | 23,2 | 13,0 | 8,7 | 23,6 |
2XL | 24,8 | 13,2 | 9,4 | 23,6 |
3XL | 26,4 | 13,4 | 10,2 | 23,6 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat