Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length at the longest part (cm) |
XS | 67 | 18 | 23 | 69,5 |
S | 69 | 18,5 | 24 | 69,5 |
M | 71 | 19 | 25 | 69,5 |
L | 73 | 19,5 | 26 | 69,5 |
XL | 77 | 20 | 28 | 69,5 |
2XL | 81 | 20,5 | 30 | 69,5 |
3XL | 85 | 21 | 32 | 69,5 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length at the longest part (in) |
XS | 26,4 | 7,1 | 9,1 | 27,4 |
S | 27,2 | 7,3 | 9,4 | 27,4 |
M | 28,0 | 7,5 | 9,8 | 27,4 |
L | 28,7 | 7,7 | 10,2 | 27,4 |
XL | 30,3 | 7,9 | 11,0 | 27,4 |
2XL | 31,9 | 8,1 | 11,8 | 27,4 |
3XL | 33,5 | 8,3 | 12,6 | 27,4 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below: