0

Your Cart is Empty

51958-X17

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 63 61 97 25,5 16 76
S 65 63 99 26 17 76
M 67 65 101 26,5 18 76
L 69 67 103 27 19 76
XL 73 71 107 27,5 21 76
2XL 77 75 111 28 23 76
3XL 81 79 115 28,5 25 76
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 24,8 24,0 38,2 10,0 6,3 29,9
S 25,6 24,8 39,0 10,2 6,7 29,9
M 26,4 25,6 39,8 10,4 7,1 29,9
L 27,2 26,4 40,6 10,6 7,5 29,9
XL 28,7 28,0 42,1 10,8 8,3 29,9
2XL 30,3 29,5 43,7 11,0 9,1 29,9
3XL 31,9 31,1 45,3 11,2 9,8 29,9
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Wash by hand
Do not bleach
 Dry cleaning
 Iron low heat
Do not tumble dry