52049-S3P113

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 50 22 15 79
S 52 22,5 16 79
M 54 23 17 79
L 56 23,5 18 79
XL 60 24 20 79
2XL 64 24,5 22 79
3XL 68 25 24 79
Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 19,7 8,7 5,9 31,1
S 20,5 8,9 6,3 31,1
M 21,3 9,1 6,7 31,1
L 22,0 9,3 7,1 31,1
XL 23,6 9,4 7,9 31,1
2XL 25,2 9,6 8,7 31,1
3XL 26,8 9,8 9,4 31,1
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat