To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | |||
Size | Bust (cm) | Armpit width (cm) | Length (cm) |
XS | 44 | 18 | 74 |
S | 46 | 19 | 74 |
M | 48 | 20 | 74 |
L | 50 | 21 | 74 |
XL | 54 | 23 | 74 |
2XL | 58 | 25 | 74 |
3XL | 62 | 27 | 74 |
Inches | |||
Size | Bust (in) | Armpit width (in) | Length (in) |
XS | 17.3 | 7.1 | 29.1 |
S | 18.1 | 7.5 | 29.1 |
M | 18.9 | 7.9 | 29.1 |
L | 19.7 | 8.3 | 29.1 |
XL | 21.3 | 9.1 | 29.1 |
2XL | 22.8 | 9.8 | 29.1 |
3XL | 24.4 | 10.6 | 29.1 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
Wash by hand
Do not bleach
Dry cleaning
Iron low heat
Do not tumble dry