52306-T50P217-0

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length at the shortest part (cm) Length at the longest part (cm)
XS 45 54 58,5 15 90 107
S 47 56 59 16 90 107
M 49 58 59,5 17 90 107
L 51 60 60 18 90 107
XL 55 64 60,5 20 90 107
2XL 59 68 61 22 90 107
3XL 63 72 61,5 24 90 107
Inches
Size Bust (in) Hips (in) Sleeve length (in) Sleeve width (in) Length at the shortest part (in) Length at the longest part (in)
XS 17,7 21,3 23,0 5,9 35,4 42,1
S 18,5 22,0 23,2 6,3 35,4 42,1
M 19,3 22,8 23,4 6,7 35,4 42,1
L 20,1 23,6 23,6 7,1 35,4 42,1
XL 21,7 25,2 23,8 7,9 35,4 42,1
2XL 23,2 26,8 24,0 8,7 35,4 42,1
3XL 24,8 28,3 24,2 9,4 35,4 42,1
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat