52375-S13P

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Front length (cm) Back length (cm)
XS 70 85 103 41,5 16 73 85
S 72 87 105 42 17 73 85
M 74 89 107 42,5 18 73 85
L 76 91 109 43 19 73 85
XL 80 95 113 43,5 21 73 85
2XL 84 99 117 44 23 73 85
3XL 88 103 121 44,5 25 73 85
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Front length (in) Back length (in)
XS 27,6 33,5 40,6 16,3 6,3 28,7 33,5
S 28,3 34,3 41,3 16,5 6,7 28,7 33,5
M 29,1 35,0 42,1 16,7 7,1 28,7 33,5
L 29,9 35,8 42,9 16,9 7,5 28,7 33,5
XL 31,5 37,4 44,5 17,1 8,3 28,7 33,5
2XL 33,1 39,0 46,1 17,3 9,1 28,7 33,5
3XL 34,6 40,6 47,6 17,5 9,8 28,7 33,5
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat