6-001

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centrimetres
Size Chest (cm) Sleeve length  (cm) Length (cm)
86-92 23 31 37
92-98 25 33 39
98-104 27 35 41
104-110 29 37 43
110-116 31 39 45
116-122 34 42 47
122-128 37 45 49
128-134 40 48 51
134-140 43 51 53
Inches
Size Chest (in.) Sleeve length (in.) Length (in.)
86-92 9.1 12.2 14.6
92-98 9.8 13.0 15.4
98-104 10.6 13.8 16.1
104-110 11.4 14.6 16.9
110-116 12.2 15.4 17.7
116-122 13.4 16.5 18.5
122-128 14.6 17.7 19.3
128-134 15.7 18.9 20.1
134-140 16.9 20.1 20.9
INTERNATIONAL KIDS SIZE CONVERSION CHART
Grizas 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
DE 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
UK 12-18 M 18-24 M 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
USA 18-24 M 2T 3T 4T 5 6 7 8 9.00 10.00
Italy 86 92 98 104 110 116 122 128 134 140
France 1A 1.5A 3A 4A 5A 6A 7A 8A 9A 10A

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron high heat
 Tumble dry, medium heat