Centimetres | |||
Size | Chest (cm) | Sleeve length (cm) | Length (cm) |
86-92 | 52 | 25 | 30 |
92-98 | 53 | 27 | 32 |
98-104 | 54 | 29 | 34 |
104-110 | 55 | 31 | 36 |
110-116 | 56 | 33 | 38 |
116-122 | 57 | 35 | 40 |
122-128 | 58 | 37 | 42 |
128-134 | 59 | 39 | 44 |
134-140 | 60 | 41 | 46 |
Inches | |||
Size | Chest (in.) | Sleeve length (in.) | Length (in.) |
86-92 | 20.5 | 9.8 | 11.8 |
92-98 | 20.9 | 10.6 | 12.6 |
98-104 | 21.3 | 11.4 | 13.4 |
104-110 | 21.7 | 12.2 | 14.2 |
110-116 | 22 | 13 | 15 |
116-122 | 22.4 | 13.8 | 15.7 |
122-128 | 22.8 | 14.6 | 16.5 |
128-134 | 23.2 | 15.4 | 17.3 |
134-140 | 23.6 | 16.1 | 18.1 |
INTERNATIONAL KIDS SIZE CONVERSION CHART | ||||||||||
Grizas | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 |
DE | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 |
UK | 12-18 M | 18-24 M | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
USA | 18-24 M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 9.00 | 10.00 |
Italy | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
France | 1A | 1.5A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron medium heat
Tumble dry, medium heat