61037-R1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 46 52 70 48,5 14 107
S 48 54 72 49 15 107
M 50 56 74 49,5 16 107
L 52 58 76 50 17 107
XL 56 62 80 50,5 19 107
2XL 60 66 84 51 21 107
3XL 64 70 88 51,5 23 107
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 18,1 20,5 27,6 19,1 5,5 42,1
S 18,9 21,3 28,3 19,3 5,9 42,1
M 19,7 22,0 29,1 19,5 6,3 42,1
L 20,5 22,8 29,9 19,7 6,7 42,1
XL 22,0 24,4 31,5 19,9 7,5 42,1
2XL 23,6 26,0 33,1 20,1 8,3 42,1
3XL 25,2 27,6 34,6 20,3 9,1 42,1
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

Wash by hand
 Do not bleach
 Dry cleaning
 Do not iron
Do not tumble dry