To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | |||||
Size | Bust (cm) | Waist (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 46 | 46 | 57 | 12 | 63 |
S | 48 | 48 | 57,5 | 13 | 63 |
M | 50 | 50 | 58 | 14 | 65 |
L | 52 | 52 | 58,5 | 15 | 67 |
XL | 56 | 56 | 59 | 17 | 70 |
2XL | 60 | 60 | 59,5 | 19 | 73 |
3XL | 64 | 64 | 60 | 21 | 76 |
Inches | |||||
Size | Bust (in) | Waist (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 18,1 | 18,1 | 22,4 | 4,7 | 24,8 |
S | 18,9 | 18,9 | 22,6 | 5,1 | 24,8 |
M | 19,7 | 19,7 | 22,8 | 5,5 | 25,6 |
L | 20,5 | 20,5 | 23,0 | 5,9 | 26,4 |
XL | 22,0 | 22,0 | 23,2 | 6,7 | 27,6 |
2XL | 23,6 | 23,6 | 23,4 | 7,5 | 28,7 |
3XL | 25,2 | 25,2 | 23,6 | 8,3 | 29,9 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron medium heat
Tumble dry, medium heat