Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 51 | 39 | 7 | 64 |
S | 53 | 39,5 | 8 | 64 |
M | 55 | 40 | 9 | 64 |
L | 57 | 40,5 | 10 | 64 |
XL | 61 | 41 | 12 | 64 |
2XL | 65 | 41,5 | 14 | 64 |
3XL | 69 | 42 | 16 | 64 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 20,1 | 15,4 | 2,8 | 25,2 |
S | 20,9 | 15,6 | 3,1 | 25,2 |
M | 21,7 | 15,7 | 3,5 | 25,2 |
L | 22,4 | 15,9 | 3,9 | 25,2 |
XL | 24,0 | 16,1 | 4,7 | 25,2 |
2XL | 25,6 | 16,3 | 5,5 | 25,2 |
3XL | 27,2 | 16,5 | 6,3 | 25,2 |
INTERNATIONAL SIZE CONVERSION CHART | |||
Grizas | S/M | L/XL | 2XL/3XL |
DE | 36-40 | 42-46 | 48-54 |
UK | 8-12 | 14-18 | 20-26 |
USA | 6-10 | 12-16 | 18-24 |
Italy | 40-44 | 46-50 | 52-58 |
France | 38-42 | 44-48 | 50-56 |
Japan | 9-13 | 15-19 | 21-27 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron medium heat
Tumble dry, medium heat