6515-R1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 45 46,5 18 94
S 47 47 19 94
M 49 47,5 20 94
L 51 48 21 94
XL 55 48,5 23 94
2XL 59 49 25 94
3XL 63 49,5 27 94
Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 17,7 18,3 7,1 37,0
S 18,5 18,5 7,5 37,0
M 19,3 18,7 7,9 37,0
L 20,1 18,9 8,3 37,0
XL 21,7 19,1 9,1 37,0
2XL 23,2 19,3 9,8 37,0
3XL 24,8 19,5 10,6 37,0
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Wash by hand
 Do not bleach
 Dry cleaning
 Do not iron
Do not tumble dry