65171-R2
MEASUREMENTS
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 45 | 45 | 20 | 80 |
S | 47 | 45,5 | 21 | 80 |
M | 49 | 46 | 22 | 82 |
L | 51 | 46,5 | 23 | 84 |
XL | 55 | 47 | 25 | 87 |
2XL | 59 | 47,5 | 27 | 90 |
3XL | 63 | 48 | 29 | 93 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 17,7 | 17,7 | 7,9 | 31,5 |
S | 18,5 | 17,9 | 8,3 | 31,5 |
M | 19,3 | 18,1 | 8,7 | 32,3 |
L | 20,1 | 18,3 | 9,1 | 33,1 |
XL | 21,7 | 18,5 | 9,8 | 34,3 |
2XL | 23,2 | 18,7 | 10,6 | 35,4 |
3XL | 24,8 | 18,9 | 11,4 | 36,6 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
CARE
Wash by hand
Do not bleach
Dry cleaning
Do not iron
Do not tumble dry