6701-L
MEASUREMENTS
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | |||||
Size | Bust (cm) | Waist (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 50 | 46 | 61 | 11 | 58 |
S | 52 | 48 | 61,5 | 12 | 58 |
M | 54 | 50 | 62 | 13 | 60 |
L | 56 | 52 | 62,5 | 14 | 62 |
XL | 60 | 56 | 63 | 16 | 65 |
2XL | 64 | 60 | 63,5 | 18 | 68 |
3XL | 68 | 64 | 64 | 20 | 71 |
Inches | |||||
Size | Bust (in) | Waist (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 19,7 | 18,1 | 24,0 | 4,3 | 22,8 |
S | 20,5 | 18,9 | 24,2 | 4,7 | 22,8 |
M | 21,3 | 19,7 | 24,4 | 5,1 | 23,6 |
L | 22,0 | 20,5 | 24,6 | 5,5 | 24,4 |
XL | 23,6 | 22,0 | 24,8 | 6,3 | 25,6 |
2XL | 25,2 | 23,6 | 25,0 | 7,1 | 26,8 |
3XL | 26,8 | 25,2 | 25,2 | 7,9 | 28,0 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
CARE
We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners to avoid skin irritation and allergic reactions.
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron medium heat
Tumble dry, medium heat