0

Your Cart is Empty

6804-R1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 53 53 14 51
S 55 53,5 15 51
M 57 54 16 53
L 59 54,5 17 55
XL 63 55 19 58
2XL 67 55,5 21 61
3XL 71 56 23 64
Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 20,9 20,9 5,5 20,1
S 21,7 21,1 5,9 20,1
M 22,4 21,3 6,3 20,9
L 23,2 21,5 6,7 21,7
XL 24,8 21,7 7,5 22,8
2XL 26,4 21,9 8,3 24,0
INTERNATIONAL SIZE CONVERSION CHART
Grizas S/M L/XL 2XL/3XL
DE 36-40 42-46 48-54
UK 8-12 14-18 20-26
USA 6-10 12-16 18-24
Italy 40-44 46-50 52-58
France 38-42 44-48 50-56
Japan 9-13 15-19 21-27

CARE

Wash by hand
 Do not bleach
 Dry cleaning
 Do not iron
Do not tumble dry