0

Your Cart is Empty

71009-S215

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 56 61 20 106
S 58 61,5 21 106
M 60 62 22 106
L 62 62,5 23 106
XL 66 63 25 106
2XL 70 63,5 27 106
3XL 74 64 29 106
Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 22,0 24,0 7,9 41,7
S 22,8 24,2 8,3 41,7
M 23,6 24,4 8,7 41,7
L 24,4 24,6 9,1 41,7
XL 26,0 24,8 9,8 41,7
2XL 27,6 25,0 10,6 41,7
3XL 29,1 25,2 11,4 41,7
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS M L XL 2XL 3XL
DE 36 40 42 44-46 48-50 52-54
UK 8 12 14 16-18 20-22 24-26
USA 6 10 12 14-16 18-20 22-24
Italy 40 44 46 48-50 52-54 56-58
France 38 42 44 46-48 50-52 54-56
Japan 9 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat