71134-T50P

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Front length (cm) Back length (cm)
XS 63 74 22 60 98 102
S 65 76 22,5 61 98 102
M 67 78 23 62 98 102
L 69 80 23,5 63 98 102
XL 73 84 24 65 98 102
2XL 77 88 24,5 67 98 102
3XL 81 92 25 69 98 102
Inches
Size Bust (in) Hips (in) Sleeve length (in) Sleeve width (in) Front length (in) Back length (in)
XS 24,8 29,1 8,7 23,6 38,6 40,2
S 25,6 29,9 8,9 24,0 38,6 40,2
M 26,4 30,7 9,1 24,4 38,6 40,2
L 27,2 31,5 9,3 24,8 38,6 40,2
XL 28,7 33,1 9,4 25,6 38,6 40,2
2XL 30,3 34,6 9,6 26,4 38,6 40,2
3XL 31,9 36,2 9,8 27,2 38,6 40,2
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat