7189-CV
MEASUREMENTS
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 44,5 | 63 | 16 | 74 |
S | 46,5 | 63,5 | 17 | 74 |
M | 48,5 | 64 | 18 | 74 |
L | 50,5 | 64,5 | 19 | 74 |
XL | 54,5 | 65 | 21 | 74 |
2XL | 58,5 | 65,5 | 23 | 74 |
3XL | 62,5 | 66 | 25 | 74 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 17,5 | 24,8 | 6,3 | 29,1 |
S | 18,3 | 25,0 | 6,7 | 29,1 |
M | 19,1 | 25,2 | 7,1 | 29,1 |
L | 19,9 | 25,4 | 7,5 | 29,1 |
XL | 21,5 | 25,6 | 8,3 | 29,1 |
2XL | 23,0 | 25,8 | 9,1 | 29,1 |
3XL | 24,6 | 26,0 | 9,8 | 29,1 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
CARE
Wash by hand
Do not bleach
Dry cleaning
Do not iron
Do not tumble dry