Need Help?
If you need help:
Centimetres | |||
Size | Bust (cm) | Armpit (cm) | Length (cm) |
XS | 49 | 26 | 87 |
S | 51 | 27 | 87 |
M | 53 | 28 | 87 |
L | 55 | 29 | 87 |
XL | 59 | 31 | 87 |
2XL | 63 | 33 | 87 |
3XL | 67 | 35 | 87 |
Inches | |||
Size | Bust (in) | Armpit (in) | Length (in) |
XS | 19,3 | 10,2 | 34,3 |
S | 20,1 | 10,6 | 34,3 |
M | 20,9 | 11,0 | 34,3 |
L | 21,7 | 11,4 | 34,3 |
XL | 23,2 | 12,2 | 34,3 |
2XL | 24,8 | 13,0 | 34,3 |
3XL | 26,4 | 13,8 | 34,3 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Do not iron
Tumble dry, low heat