9-002

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Chest (cm) Sleeve length (cm) Length (cm)
86-92 28 29.5 49.5
92-98 29 31.5 52.5
98-104 30 33.5 55.5
104-110 31 35.5 58.5
110-116 32 37.5 62
116-122 33.5 40 65.5
122-128 35 42.5 69
128-134 36.5 45 72.5
134-140 38 47.5 76
Inches
Size Chest (in.) Sleeve length (in.) Length (in.)
86-92 11.0 11.6 19.5
92-98 11.4 12.4 20.7
98-104 11.8 13.2 21.9
104-110 12.2 14.0 23.0
110-116 12.6 14.8 24.4
116-122 13.2 15.7 25.8
122-128 13.8 16.7 27.2
128-134 14.4 17.7 28.5
134-140 15.0 18.7 29.9
INTERNATIONAL KIDS SIZE CONVERSION CHART
Grizas 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
DE 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
UK 12-18 M 18-24 M 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
USA 18-24 M 2T 3T 4T 5 6 7 8 9.00 10.00
Italy 86 92 98 104 110 116 122 128 134 140
France 1A 1.5A 3A 4A 5A 6A 7A 8A 9A 10A

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat