9-010

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Chest (cm) Length (cm)
86-92 30 52
92-98 31 55
98-104 32 58
104-110 33 61
110-116 34 64
116-122 35.5 67.5
122-128 37 71
128-134 38.5 74.5
134-140 40 78
Inches
Size Chest (in.) Length (in.)
86-92 11.8 20.5
92-98 12.2 21.7
98-104 12.6 22.8
104-110 13.0 24.0
110-116 13.4 25.2
116-122 14.0 26.6
122-128 14.6 28.0
128-134 15.2 29.3
134-140 15.7 30.7
INTERNATIONAL KIDS SIZE CONVERSION CHART
Grizas 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
DE 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
UK 12-18 M 18-24 M 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
USA 18-24 M 2T 3T 4T 5 6 7 8 9.00 10.00
Italy 86 92 98 104 110 116 122 128 134 140
France 1A 1.5A 3A 4A 5A 6A 7A 8A 9A 10A

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron high heat
 Tumble dry, medium heat