Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 50 | 17 | 8 | 94 |
S | 52 | 17,5 | 9 | 94 |
M | 54 | 18 | 10 | 109 |
L | 56 | 18,5 | 11 | 94 |
XL | 60 | 19 | 13 | 94 |
2XL | 64 | 19,5 | 15 | 94 |
3XL | 68 | 20 | 17 | 94 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 19,7 | 6,7 | 3,1 | 37,0 |
S | 20,5 | 6,9 | 3,5 | 37,0 |
M | 21,3 | 7,1 | 3,9 | 42,9 |
L | 22,0 | 7,3 | 4,3 | 37,0 |
XL | 23,6 | 7,5 | 5,1 | 37,0 |
2XL | 25,2 | 7,7 | 5,9 | 37,0 |
3XL | 26,8 | 7,9 | 6,7 | 37,0 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron low heat
Tumble dry, low heat