Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 46 | 50 | 10 | 105 |
S | 48 | 50,5 | 11 | 105 |
M | 50 | 51 | 12 | 105 |
L | 52 | 51,5 | 13 | 105 |
XL | 56 | 52 | 15 | 105 |
2XL | 60 | 52,5 | 17 | 105 |
3XL | 64 | 53 | 19 | 105 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 18,1 | 19,7 | 3,9 | 41,3 |
S | 18,9 | 19,9 | 4,3 | 41,3 |
M | 19,7 | 20,1 | 4,7 | 41,3 |
L | 20,5 | 20,3 | 5,1 | 41,3 |
XL | 22,0 | 20,5 | 5,9 | 41,3 |
2XL | 23,6 | 20,7 | 6,7 | 41,3 |
3XL | 25,2 | 20,9 | 7,5 | 41,3 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below: