91342A-S215

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 50 44 70 51 11 118
S 52 46 72 51,5 12 118
M 54 48 74 52 13 118
L 56 50 76 52,5 14 118
XL 60 54 80 53 16 118
2XL 64 58 84 53,5 18 118
3XL 68 62 88 54 20 118
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 19,7 17,3 27,6 20,1 4,3 46,5
S 20,5 18,1 28,3 20,3 4,7 46,5
M 21,3 18,9 29,1 20,5 5,1 46,5
L 22,0 19,7 29,9 20,7 5,5 46,5
XL 23,6 21,3 31,5 20,9 6,3 46,5
2XL 25,2 22,8 33,1 21,1 7,1 46,5
3XL 26,8 24,4 34,6 21,3 7,9 46,5
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS M L XL 2XL 3XL
DE 36 40 42 44-46 48-50 52-54
UK 8 12 14 16-18 20-22 24-26
USA 6 10 12 14-16 18-20 22-24
Italy 40 44 46 48-50 52-54 56-58
France 38 42 44 46-48 50-52 54-56
Japan 9 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat