91377-E4
MEASUREMENTS
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | ||
Size | Bust (cm) | Length (cm) |
XS | 45 | 90 |
S | 47 | 90 |
M | 49 | 90 |
L | 51 | 90 |
XL | 55 | 90 |
2XL | 59 | 90 |
3XL | 63 | 90 |
Inches | ||
Size | Bust (in) | Length (in) |
XS | 17,7 | 35,4 |
S | 18,5 | 35,4 |
M | 19,3 | 35,4 |
L | 20,1 | 35,4 |
XL | 21,7 | 35,4 |
2XL | 23,2 | 35,4 |
3XL | 24,8 | 35,4 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
CARE
We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat