91379-L257

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 57 59 63 28 17 109
S 59 61 65 28,5 18 109
M 61 63 67 29 19 109
L 63 65 69 29,5 20 109
XL 67 69 73 30 22 109
2XL 71 73 77 30,5 24 109
3XL 75 77 81 31 26 109
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 22,4 23,2 24,8 11,0 6,7 42,9
S 23,2 24,0 25,6 11,2 7,1 42,9
M 24,0 24,8 26,4 11,4 7,5 42,9
L 24,8 25,6 27,2 11,6 7,9 42,9
XL 26,4 27,2 28,7 11,8 8,7 42,9
2XL 28,0 28,7 30,3 12,0 9,4 42,9
3XL 29,5 30,3 31,9 12,2 10,2 42,9
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron high heat
 Tumble dry, medium heat