91468-ST1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 47 43 47 19 17 126
S 49 45 49 19,5 18 126
M 51 47 51 20 19 126
L 53 49 53 20,5 20 126
XL 57 53 57 21 22 126
2XL 61 57 61 21,5 24 126
3XL 65 61 65 22 26 126
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 18,5 16,9 18,5 7,5 6,7 49,6
S 19,3 17,7 19,3 7,7 7,1 49,6
M 20,1 18,5 20,1 7,9 7,5 49,6
L 20,9 19,3 20,9 8,1 7,9 49,6
XL 22,4 20,9 22,4 8,3 8,7 49,6
2XL 24,0 22,4 24,0 8,5 9,4 49,6
3XL 25,6 24,0 25,6 8,7 10,2 49,6
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners to avoid skin irritation and allergic reactions.

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat