Centimetres | |||||
Size | Bust (cm) | Waist (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 48 | 46 | 61 | 14 | 108 |
S | 50 | 48 | 61,5 | 15 | 108 |
M | 52 | 50 | 62 | 16 | 108 |
L | 54 | 52 | 62,5 | 17 | 108 |
XL | 58 | 56 | 63 | 19 | 108 |
2XL | 62 | 60 | 63,5 | 21 | 108 |
3XL | 66 | 64 | 64 | 23 | 108 |
Inches | |||||
Size | Bust (in) | Waist (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 18,9 | 18,1 | 24,0 | 5,5 | 42,5 |
S | 19,7 | 18,9 | 24,2 | 5,9 | 42,5 |
M | 20,5 | 19,7 | 24,4 | 6,3 | 42,5 |
L | 21,3 | 20,5 | 24,6 | 6,7 | 42,5 |
XL | 22,8 | 22,0 | 24,8 | 7,5 | 42,5 |
2XL | 24,4 | 23,6 | 25,0 | 8,3 | 42,5 |
3XL | 26,0 | 25,2 | 25,2 | 9,1 | 42,5 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron low heat
Tumble dry, low heat