91501-ST1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

 

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 44 44 54 48,5 13 110
S 46 46 56 49 14 110
M 48 48 58 49,5 15 110
L 50 50 60 50 16 110
XL 54 54 64 50,5 18 110
2XL 58 58 68 51 20 110
3XL 62 62 72 51,5 22 110
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 17,3 17,3 21,3 19,1 5,1 43,3
S 18,1 18,1 22,0 19,3 5,5 43,3
M 18,9 18,9 22,8 19,5 5,9 43,3
L 19,7 19,7 23,6 19,7 6,3 43,3
XL 21,3 21,3 25,2 19,9 7,1 43,3
2XL 22,8 22,8 26,8 20,1 7,9 43,3
3XL 24,4 24,4 28,3 20,3 8,7 43,3
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners to avoid skin irritation and allergic reactions.

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Do not iron
 Tumble dry, low heat