91516-S13P2091

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 49 52 57 16,5 17 137
S 51 54 59 17 18 137
M 53 56 61 17,5 19 137
L 55 58 63 18 20 137
XL 59 62 67 18,5 22 137
2XL 63 66 71 19 24 137
3XL 67 70 75 19,5 26 137
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 19,3 20,5 22,4 6,5 6,7 53,9
S 20,1 21,3 23,2 6,7 7,1 53,9
M 20,9 22,0 24,0 6,9 7,5 53,9
L 21,7 22,8 24,8 7,1 7,9 53,9
XL 23,2 24,4 26,4 7,3 8,7 53,9
2XL 24,8 26,0 28,0 7,5 9,4 53,9
3XL 26,4 27,6 29,5 7,7 10,2 53,9
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat