91547-T50

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 55 57 67 46 16 105
S 57 59 69 46,5 17 105
M 59 61 71 47 18 105
L 61 63 73 47,5 19 105
XL 65 67 77 48 21 105
2XL 69 71 81 48,5 23 105
3XL 73 75 85 49 25 105
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 21,7 22,4 26,4 18,1 6,3 41,3
S 22,4 23,2 27,2 18,3 6,7 41,3
M 23,2 24,0 28,0 18,5 7,1 41,3
L 24,0 24,8 28,7 18,7 7,5 41,3
XL 25,6 26,4 30,3 18,9 8,3 41,3
2XL 27,2 28,0 31,9 19,1 9,1 41,3
3XL 28,7 29,5 33,5 19,3 9,8 41,3
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat