Need Help?
If you need help:
Centimetres | |||
Size | Bust (cm) | Armpit (cm) | Length (cm) |
XS | 39 | 18 | 123 |
S | 41 | 19 | 123 |
M | 43 | 20 | 117 |
L | 45 | 21 | 123 |
XL | 49 | 23 | 123 |
2XL | 53 | 25 | 123 |
3XL | 57 | 27 |
123 |
Inches | |||
Size | Bust (in) | Armpit (in) | Length (in) |
XS | 15,4 | 7,1 | 48,4 |
S | 16,1 | 7,5 | 48,4 |
M | 16,9 | 7,9 | 46,1 |
L | 17,7 | 8,3 | 48,4 |
XL | 19,3 | 9,1 | 48,4 |
2XL | 20,9 | 9,8 | 48,4 |
3XL | 22,4 | 10,6 | 48,4 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat