Centimetres | |||||
Size | Bust (cm) | Waist (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 44 | 41 | 14,5 | 16 | 135 |
S | 46 | 43 | 15 | 17 | 135 |
M | 48 | 45 | 15,5 | 18 | 135 |
L | 50 | 47 | 16 | 19 | 135 |
XL | 54 | 51 | 16,5 | 21 | 135 |
2XL | 58 | 55 | 17 | 23 | 135 |
3XL | 62 | 59 | 17,5 | 25 | 135 |
Inches | |||||
Size | Bust (in) | Waist (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 17,3 | 16,1 | 5,7 | 6,3 | 53,1 |
S | 18,1 | 16,9 | 5,9 | 6,7 | 53,1 |
M | 18,9 | 17,7 | 6,1 | 7,1 | 53,1 |
L | 19,7 | 18,5 | 6,3 | 7,5 | 53,1 |
XL | 21,3 | 20,1 | 6,5 | 8,3 | 53,1 |
2XL | 22,8 | 21,7 | 6,7 | 9,1 | 53,1 |
3XL | 24,4 | 23,2 | 6,9 | 9,8 | 53,1 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron low heat
Tumble dry, low heat