Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 45 | 54 | 14 | 120 |
S | 47 | 54,5 | 15 | 120 |
M | 49 | 55 | 16 | 120 |
L | 51 | 55,5 | 17 | 120 |
XL | 55 | 56 | 19 | 120 |
2XL | 59 | 56,5 | 21 | 120 |
3XL | 63 | 57 | 23 | 120 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 17,7 | 21,3 | 5,5 | 47,2 |
S | 18,5 | 21,5 | 5,9 | 47,2 |
M | 19,3 | 21,7 | 6,3 | 47,2 |
L | 20,1 | 21,9 | 6,7 | 47,2 |
XL | 21,7 | 22,0 | 7,5 | 47,2 |
2XL | 23,2 | 22,2 | 8,3 | 47,2 |
3XL | 24,8 | 22,4 | 9,1 | 47,2 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat