Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 45 | 41 | 12 | 107 |
S | 47 | 41,5 | 13 | 107 |
M | 49 | 42 | 14 | 107 |
L | 51 | 42,5 | 15 | 107 |
XL | 55 | 43 | 17 | 107 |
2XL | 59 | 43,5 | 19 | 107 |
3XL | 63 | 44 | 21 | 107 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 17,7 | 16,1 | 4,7 | 42,1 |
S | 18,5 | 16,3 | 5,1 | 42,1 |
M | 19,3 | 16,5 | 5,5 | 42,1 |
L | 20,1 | 16,7 | 5,9 | 42,1 |
XL | 21,7 | 16,9 | 6,7 | 42,1 |
2XL | 23,2 | 17,1 | 7,5 | 42,1 |
3XL | 24,8 | 17,3 | 8,3 | 42,1 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat