Size Guide 71047-PE5-0
MEASUREMENTS
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 52 | 60 | 16 | 108 |
S | 54 | 60,5 | 17 | 108 |
M | 56 | 61 | 18 | 108 |
L | 58 | 61,5 | 19 | 108 |
XL | 62 | 62 | 21 | 108 |
2XL | 66 | 62,5 | 23 | 108 |
3XL | 70 | 63 | 25 | 108 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 20,5 | 23,6 | 6,3 | 42,5 |
S | 21,3 | 23,8 | 6,7 | 42,5 |
M | 22,0 | 24,0 | 7,1 | 42,5 |
L | 22,8 | 24,2 | 7,5 | 42,5 |
XL | 24,4 | 24,4 | 8,3 | 42,5 |
2XL | 26,0 | 24,6 | 9,1 | 42,5 |
3XL | 27,6 | 24,8 | 9,8 | 42,5 |
INTERNATIONAL SIZE CONVERSION CHART
|
|||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
CARE
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron medium heat
Do not tumble dry