5891-ST1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length at the shortest part (cm) Length at the longest part (cm)
XS 50 49 15 86 104
S 52 49.5 16 86 104
M 54 50 17 86 104
L 56 50.5 18 86 104
XL 60 51 20 86 104
2XL 64 51.5 22 86 104
3XL 68 52 24 86 104
Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length at the shortest part (in) Length at the longest part (in)
XS 19.7 19.3 5.9 33.9 40.9
S 20.5 19.5 6.3 33.9 40.9
M 21.3 19.7 6.7 33.9 40.9
L 22.0 19.9 7.1 33.9 40.9
XL 23.6 20.1 7.9 33.9 40.9
2XL 25.2 20.3 8.7 33.9 40.9
3XL 26.8 20.5 9.4 33.9 40.9
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Do not iron
Tumble dry, low heat